Model NO.: XCMAX
Trademark: XIANGCHUAN
Specification: International Standard
Origin: Baoying,Jiangsu,China(Mainland)
HS Code: 5607909090
Product DescriptionItem Name:12-Strand Braided UHMWPE Mooring Rope
1. Material:Â UHMWPE
2. Dia:Â 6mm--128mm
3. Certificates:Â CCS, ABS, LR, NK, BV, GL, RS,DNV
4. Advantages:Â High strength, light weight, easy operation, soft and wearing resisting.
5. Use:Â Widely used in ship towing, sea aid, heavy-duty hoisting, national defense warship and vessel.
Product Parameters
Specification | Weight | Breaking Strength |
|
Dia.(mm) | Cir.(mm) | kg/220m | kN |
6 | 3/4 | 5.7 | 29.1 |
8 | 1 | 9.3 | 41.7 |
10 | 1-1/4 | 14.7 | 70.5 |
12 | 1-1/2 | 21.0 | 102.0 |
14 | 1-3/4 | 29.0 | 137.0 |
16 | 2 | 38.0 | 178.0 |
18 | 2-1/4 | 48.0 | 214.0 |
20 | 2-1/2 | 58.0 | 258.0 |
24 | 3 | 87.0 | 370.0 |
28 | 3-1/2 | 116.0 | 492.0 |
32 | 4 | 148.0 | 624.0 |
36 | 4-1/2 | 182.0 | 812.0 |
40 | 5 | 206.0 | 924.0 |
44 | 5-1/2 | 227.0 | 1021.0 |
48 | 6 | 270.0 | 1246.0 |
56 | 7 | 368.0 | 1760.0 |
64 | 8 | 480.0 | 2358.0 |
72 | 9 | 617.0 | 2875.0 |
80 | 10 | 760.0 | 3425.0 |
88 | 11 | 1060.0 | 4230.0 |
96 | 12 | 1350.0 | 5035.0 |
110 | 13-3/4 | 1880.0 | 7865.0 |
Product Photos
XIANGCHUAN Rope
XIANGCHUAN Factory
Â